Skip to content Skip to navigation menu

M30 SCRUBBER/SWEEPER, RIDER [M30] alt 1
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 2
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 3
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 4
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 5
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 6
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 7
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 8
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 9
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 10
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 11
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 12
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 13
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 14
M30 Overview
Videos
M20 - M30 SN8000 and Above ProPanel Operator Training
Videos
M20 - M30 SN8000 and Above Standard Panel Operator Training
Videos
Tennant Pro-Panel™ Top Ten
Videos
  • View all
  • View photos
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 1
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 2
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 3
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 4
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 5
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 6
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 7
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 8
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 9
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 10
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 11
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 12
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 13
M30 SCRUBBER/SWEEPER, RIDER [M30] alt 14
M30 Overview
M20 - M30 SN8000 and Above ProPanel Operator Training
M20 - M30 SN8000 and Above Standard Panel Operator Training
Tennant Pro-Panel™ Top Ten

M30 SCRUBBER/SWEEPER, RIDER [M30]

Cleaning Path
62 in / 1575 mm, 48 in / 1220 mm, 64 in / 1625 mm
Solution Tank Capacity
100 gal / 379 L, 75 gal / 284 L
Hopper Capacity
7 cubic ft / 198 L
There was an error adding item(s) to the cart. Please try again.

All indicated Tennant trademarks and logos are property of Tennant Company and/or its affiliated or subsidiary companies.